Pigment dispersants (Polymer-type) AJISPERTM
What is AJISPERTM?
AJISPERTM can help improve and stabilize the dispersion of not only pigments but also functional nanofillers.
Have you experienced these issues?
Here is the product that resolves these issues.
Pigment dispersants (Polymer-type) "AJISPERTM"
Application
Dispersion of pigments
Dispersion of carbon nanotubes and other functional fillers (thermal and electrical conductivity, dielectric properties, etc.)
Feature
AJISPERTM dispersion effect
Liquid
Clay-like
AJISPERTM PB821 | 7.0 / 0 |
---|---|
Electrically conductive carbon black | 10.0 |
Acrylic resin | 19.5 |
Butyl acetate | 65.5 |
AJISPERTM PB821 | 0.25 / 0 |
---|---|
Barium titanate | 5.0 |
Butyl acetate | 100 |
Lineup
・AJISPERTM is a pigment dispersants (polymer-type) originally developed by Ajinomoto Fine-Techno based on the surface chemistry technology cultivated by the Ajinomoto Group over many years.
・AJISPERTM
can easily disperse various types of fillers to a high degree of dispersion.
Feature
・Advanced dispersion and stabilization in a simple process
・Improved compatibility and wettability
・Improved properties in composite materials
PB821 | PB822 | PB824 | PB881 | PN411 | PA111 | |
---|---|---|---|---|---|---|
Appearance | Pale yellow liquid | Pale yellow liquid | Pale yellow liquid | Pale yellow liquid | Pale brown liquid | Pale brown liquid |
Structure | Basic polymer | Basic polymer | Basic polymer | Basic polymer | Neutral polymer | Acidic polymer |
Active ingredient | 100% | 100% | 100% | 100% | 100% | 100% |
Amine value |
10 | 17 | 17 | 17 | ー | ー |
Acid value (mgKOH/g) |
17 | 14 | 21 | 17 | 6 | 35 |
Viscosity (mPa・s) |
ー | ー | ー | ー | 8,800 | 4,400 |
Number of colors (Gardner) |
4 | 4 | 4 | 4 | 4 | 1 |
Applicable resin
AJISPERTM is compatible with a wide range of resins.
Resin | PB821 | PB822 | PB824 | PB881 | PN411 | PA111 |
---|---|---|---|---|---|---|
Alkyd | Applicable | Applicable | Applicable | Applicable | Soluble | Soluble |
Acrylic | △ | △ | ||||
Urethane | △ | △ | ||||
Urethane | Applicable | Applicable | ||||
Epoxy | ||||||
Polyvinyl chloride and vinyl acetate | ||||||
Oil | ||||||
CAB | ||||||
Nitrocellulose | △ | △ | △ | △ | △ | △ |
Silicone | Applicable | Applicable | Applicable | Applicable | △ | △ |
Fluorine | △ | △ | △ | △ | Applicable | Applicable |
Solubility
AJISPERTM dissolves in a wide range of solvents.
Solvent | SP value | PB821 | PB822 | PB824 | PB881 | PN411 | PA111 | |
---|---|---|---|---|---|---|---|---|
Hydrocarbon | Mineral turpentine | 7.4 | × | × | × | × | Soluble | Soluble |
N-hexane | 7.3 | × | × | × | × | |||
Solvesso | 8.7 | Soluble | Soluble | Soluble | Soluble | |||
Toluene | 8.9 | |||||||
Xylene | 8.7 | |||||||
Ketone | MEK | 9.1 | ||||||
MIBK | 8.1 | |||||||
Ester | Ethyl acetate | 8.8 | ||||||
Butyl acetate | 8.5 | |||||||
Ether | PM acetate | 9.4 | ||||||
PM | 10.0 | |||||||
Butyl carbitol | 10.0 | |||||||
Alcohol | Butyl cellusolve | 10.2 | ||||||
Isobutyl alcohol | 11.1 | × | × | × | × | |||
n-Butyl alcohol | 11.3 | × | × | × | × | |||
Isopropyl alcohol | 11.5 | × | × | × | × | |||
Methanol | 14.5 | × | × | × | × | × | × | |
Water | 23.4 | × | × | × | × | × | × |
The data in this document are representative values, not standard values. The contents of this document are subject to change without notice.